
Our air-conditioned conference rooms include state-of-the art lighting and media equipment. However, we can offer more than sophisticated conference equipment. Our staff will be at your service during the event and will arrange for all details to ensure a trouble-free order of events.






Max. seating capacity |
|||||||
|---|---|---|---|---|---|---|---|
| Room No. | Area (m2) | Height (m) | |||||
| Conference | U-shape | Parliamentary | Chair lines | Round tables | |||
| 1 | 36 | 3,00 | 18 | 15 | - | 20 | - |
| 2 | 36 | 3,00 | 18 | 15 | - | 20 | - |
| 3 | 36 | 3,00 | 18 | 15 | - | 20 | - |
| 4 | 21 | 3,00 | 8 | - | - | - | - |
| 5 | 21 | 3,00 | 8 | - | - | - | - |
| 6 | 32 | 3,00 | 12 | 10 | - | - | - |
| 5+6 | 53 | 3,00 | 20 | 25 | 18 | 24 | - |
| 7 | 140 | 2,40 | 36 | 30 | 44 | 80 | 60 |
| 8 | 95 | 2,40 | - | - | - | - | 40 |
| 9 | 75 | 2,40 | 28 | 20 | 30 | 50 | 30 |
| 7+8 | 235 | 2,40 | 44 | 40 | 64 | 120 | 140 |
| 8+9 | 170 | 2,40 | 40 | 44 | 60 | 100 | 100 |
| 7+8+9 | 310 | 2,40 | - | 52 | 120 | 200 | 200 |
| 10 | 38 | 3,00 | 18 | 15 | - | 20 | - |
| 11 | 38 | 3,00 | 18 | 15 | - | 20 | - |
| 12 | 38 | 3,00 | 18 | 15 | - | 20 | - |
| 13 | 38 | 3,00 | 18 | 15 | - | 20 | - |
| 14 | 38 | 3,00 | 18 | 15 | - | 20 | - |
| 15 | 28 | 3,00 | 6 | - | - | - | - |
| 16 | 36 | 3,00 | 16 | 15 | - | - | - |
