
All prices are quoted inclusive VAT and are based upon the minimal rental time. Other prices are available upon request.
There is no rental fee for banquets at a minimum transaction volume of double rental price for the room during the time of event.
Prices for exhibitions are also available upon request.
After 20h00 and during week-ends as well as public holidays, we charge a service fee of € 36,00 per staff member and per hour.
| Room / combined rooms | Room rate (EUR) | |||
|---|---|---|---|---|
| qm | up to 2 hours | up to 4 hours | exceeding 4 hours | |
| 1 | 30 | 157,00 | 235,00 | 321,00 |
| 2 | 23 | 130,00 | 196,00 | 267,00 |
| 23 | 130,00 | 196,00 | 267,00 | |
| 3 | 30 | 157,00 | 235,00 | 321,00 |
| 4 | 23 | 130,00 | 196,00 | 267,00 |
| 5 | 23 | 130,00 | 196,00 | 267,00 |
| 6 | 23 | 130,00 | 196,00 | 267,00 |
| 7 | 30 | 157,00 | 235,00 | 321,00 |
| 8 | 23 | 130,00 | 196,00 | 267,00 |
| 9 | 23 | 130,00 | 196,00 | 267,00 |
| 10 | 23 | 130,00 | 196,00 | 267,00 |
| 11 | 23 | 130,00 | 196,00 | 267,00 |
| 12 | 30 | 157,00 | 235,00 | 321,00 |
| 13 | 168 | - | 720,00 | 975,00 |
| 14 | 160 | - | 695,00 | 950,00 |
| 13/14 | 328 | - | 1.320,00 | 1.850,00 |
| 17/18 | 100 | - | 510,00 | 750,00 |
| 19 | 70 | - | 365,00 | 510,00 |
| 20 | 48 | 210,00 | 315,00 | 430,00 |
| 21/22 | 120 | - | 565,00 | 800,00 |
| 23 | 60 | - | 340,00 | 470,00 |
| 24 | 45 | 195,00 | 288,00 | 385,00 |
| 23/24 | 100 | - | 510,00 | 750,00 |
